
DC Electric Forklift Truck
Features
1. Our DC electric forklift truck is available with a loading capacity ranging from 1.6 to 2.5 tons. In addition, anti-freezing type that can work with a temperature under -35 Celsius degree is also available as option.
2. This electric forklift truck adopts internationally-advanced dual electronic control technology, which greatly enhances the reliability, decrease the noise of the DC electric forklift truck. It makes operation and maintenance easy.
3. It is equipped with intelligent lowering and buffering system, which ensures the smooth lifting and lowering of the fork.
4. It is provided with wide view mast and power assisted steering.
5. This DC electric forklift truck is of comfortable chair with armrest and spacious design in the cab.
6. It is equipped with emergency switch, imported accelerator, and newly designed cell cover with lock.
Configurations
Optional configurations for our DC electric forklift truck include solid tires, double front tires, no mark tires, alarm flash, rear work light, widened fork holder, supper high backrest, sheath of fork, windscreen with wiper, damping chair, safe belt, customized color, lengthened fork, rob, boom, job, bucket, hinged forks, side shift, rotators, fork positioners, telescopic forks, drum clamps, pull-push, paper roll clamps, bale clamps, carton clamps, etc.
Parameters
| Model | FB16 | FB20 | FB25 |
| Power type | BATTERY (DC) | ||
| Rated capacity (kg) | 1600 | 2000 | 2500 |
| Load center (mm) | 500 | 500 | 500 |
| Total weight(kg) | 2950 | 3850 | 4010 |
| Tire | Pneumatic | ||
| Front tire size | 6.50-10-10PR | 7.00-12-12PR | |
| Rear tire size | 5.00-8-8PR | 18×7-8-14PR | |
| Length to fork face (mm) | 2230 | 2280 | 2330 |
| Overall width (mm) | 1080 | 1150 | 1150 |
| Height of the overhead guard (mm) | 2130 | 2180 | 2180 |
| Lift height (mm) | 3000-6000 | ||
| Lifting Speed with/without load (mm/s) | 270/350 | 270/400 | 260/400 |
| Lowering Speed with/without load (mm/s) | 450/300 | 450/300 | 450/300 |
| Travel speed with/without load (mm/s) | 13/15 | 12/13 | 12/13 |
| Min. turning radius (mm) | 1980 | 2100 | 2180 |
| Climbing ability (%) | 10/15 | ||
| Drive motor(kw) | 5 | 6.3 | 6.3 |
| lifting motor(kw) | 8.2 | 8.6 | 11 |
| battery voltage (V) | 48 | 48 | 48 |
| battery capacity (AH) | 450 | 550 | 620 |
| battery weight (KG) | 800 | 1020 | 1090 |
| Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine Options |
| FB16 | DC Electric | 1600 | 500 | 3000-6000 | SEVCON |
| FB20 | DC Electric | 2000 | 500 | 3000-6000 | |
| FB25 | DC Electric | 2500 | 500 | 3000-6000 |
We are a DC electric forklift truck manufacturer, located in Hangzhou city of China. Here, we enjoy low labor, land and material costs. In addition, our convenient location near highways, ports and airports allows us to purchase materials and ship our diesel forklift trucks, AC electric forklift trucks, hand pallet trucks and more products at reduced costs. That this why our quality forklift trucks and material handling equipment are so competitively-priced. You are welcome to contact us for our CE and SGS certified DC electric forklift trucks.
